Old St. Mary's Roman Catholic Cemetery
Judson Street (about 1 1/2 miles from Canton)
(inventory taken by Edward Heim - 1960)
Tombstone Inscriptions:
| Name | Burial Date |
| Ames, Mary Ann | 1911 |
| Ames, C. Almon | 1865 |
| Ames, Charles | 1865 |
| Ames, C | |
| Ames, Laura | 1876 |
| Ames, Minerva | 1898 |
| Barnard, Mary | 1888 |
| Brabaw, Ralph | 1901 |
| Brabaw, Mary | 1882 |
| Brannon, James | 1873 |
| Brannon, Michael | 1886 |
| Buckley, Daniel | 1891 |
| Burns, Bridget | 1883 |
| Bushaw, Mary | 1866 |
| Butler, Jane | 1891 |
| Carey, Margaret | 1911 |
| Carey, William | 1878 |
| Cassidy, Felix | 1890 |
| Cassidy, James | |
| Chambers, George | 1868 |
| Clark, Patrick | 1858 |
| Clarkin, Catherine | 1864 |
| Clarkin, Simon | 1874 |
| Collins, Abbie | 1906 |
| Collins, Timothy | 1899 |
| Cook, Mary | 1872 |
| Cornell, Joseph | 1889 |
| Cotter, William | 1880 |
| Cunningham, Edward | 1861 |
| Cunningham, Eileen | 1873 |
| Cunningham, Michael | 1886 |
| Daly, John | 1886 |
| Daly, Margaret | 1883 |
| Dean, Michael G | 1879 |
| Dean, Willie | 1878 |
| Decar, Michael | 1876 |
| Deneaw, Michael | |
| Develin, Mary | 1872 |
| Doyle, Hugh | 1864 |
| Doyle, Mary | 1878 |
| Doyle, Michael | 1877 |
| Finnegan, Elizabeth | 1887 |
| Finnegan, John | 1870 |
| Flinn, Charles | |
| Flinn, Ellen | 1863 |
| Flinn, Patrick | 1873 |
| Flinn, Catherine | 1891 |
| Flynn, Charles | 1873 |
| Fox, Mrs. Thomas | 1882 |
| Fox, Bridget | 1885 |
| Gaffney, Bridget | 1886 |
| Gaffney, Margaret | 1878 |
| Gaffney, M.J. | |
| Gardner, Antwine | 1865 |
| Gaynor, Alice | 1859 |
| Grace, Agnes | 1864 |
| Grace, Anne | 1882 |
| Grace, Edmund | 1902 |
| Grace, Ella | 1882 |
| Grace, James | 1886 |
| Grace, John | 1874 |
| Grace, Margaret | 1863 |
| Grace, Mary | 1884 |
| Haggerty, Patrick | 1870 |
| Haggerty, Margaret | 1870 |
| Hand, Anne | 1857 |
| Hand, William | 1873 |
| Harrigan, Mary | 1872 |
| Hartford, Margaret | 1862 |
| Heffenan | |
| Hooley, William | 1860 |
| Hurley, Mary | 1864 |
| Hurley, William | 1869 |
| Hyland, Edward | 1887 |
| Hyland, Mary | 1880 |
| Kane, Bridget | 1876 |
| Kane, Michael | 1887 |
| Kelley, Alice | 1872 |
| Kelley, Hannah | 1905 |
| Kelley, Mary | 1887 |
| Kelley, Lillie | 1871 |
| Kelly, H. | |
| Kelly, Mangon | |
| Kelly, J.M. | |
| Kelly, Willie | |
| Kennedy, Henry | 1863 |
| Killelea, Patrick | 1878 |
| Kitts, Catherine , wife of Bernard | |
| LaMonte, Alex | 1870 |
| Leonard, John | 1890 |
| Leonard, Patrick | 1875 |
| Long, Mary | 1888 |
| Mackey, Patrick | |
| Mahoney, Delia | 1886 |
| Mahoney, Alica | 1890 |
| Mahoney, Florence | 1890 |
| Mahoney, Catherine | 1885 |
| Mahoney, John | 1859 |
| Mahoney, Timothy | 1859 |
| Maroney, John | |
| Mangin, M | 1884 |
| Martin, Francis | 1865 |
| McCormick, Eddie | 1874 |
| McCormick, Ellen | 1869 |
| McCormick, John | 1849 |
| McCormick, Mary | |
| McFadden, Dennis | 1871 |
| McFadden, Peter | 1877 |
| McGinn, Peter | |
| McGraw, Patrick | 1863 |
| McKay, Patrick | 1879 |
| McQuade, Catherine | 1887 |
| McQuade, Michael | 1899 |
| Moore, Betsy | |
| Moore, John | 1883 |
| Moore, Maggie | 1885 |
| Moore, Nellie | 1883 |
| Moore, William | 1861 |
| Moran, Bridget | 1891 |
| Moran, Maggie | 1891 |
| Moran, Mary | 1891 |
| Morris, Julia | 1900 |
| Murray, James | 1871 |
| Murray, Margaret | 1858 |
| Newcomb, Mrs. Patrick | 1871 |
| Nolan, Katie | 1878 |
| Nolan, Nellie | 1878 |
| Nolan, Wilford | 1867 |
| O'Brien, Dennis | 1862 |
| O'Brien, Francis | 1870 |
| O'Neill, anna | 1861 |
| Pope, Mrs | 1892 |
| Powers, Catherine | 1873 |
| Powers, Catherine Conlin | 1878 |
| Ragan, John | 1895 |
| Ragan, Ellen | 1900 |
| Raygan, Michael | 1874 |
| Reilly, Mary | 1885 |
| Reilly, Thomas | 1887 |
| Reynolds, Edward | 1870 |
| Reynolds, John | 1871 |
| Reynolds, Mary | 1885 |
| Reynolds, Margaret | 1864 |
| Reynolds, Patrick | 1866 |
| Riley, Edward | 1878 |
| Ryan, Anne | 1886 |
| Ryan, Jereliah | 1867 |
| Seymour, Edward | 1904 |
| Seymour, Florence | 1874 |
| Seymour, James | 1864 |
| Seymour, Mary | 1869 |
| Scrivana, Rose | |
| Sheehan, Dennis | 1892 |
| Sheehan, John | 1874 |
| Sheridan, Elinor | 1881 |
| Shields, Marcella | 1881 |
| Sullivan, John | 1879 |
| Sullivan, Thomas | 1879 |
| Sweeney, Miles | 1872 |
| Tierney, Johanna | 1875 |
| Timons, Thomas | 1878 |
| Toomey, Hannah | 1904 |
| Toomey, Jerry | 1876 |
| Valnia, James | 1881 |
| Wallace, May C. | 1887 |
| Ward, Catherine | 1872 |
| Ward, Daniel | 1877 |
| Ward, Jane | 1880 |
| Ward, Mary | 1900 |
| Ward, Minnie | 1889 |
| Ward, Willie | 1871 |
| White, Catherine | 1874 |
| Woods, Dennis | |
| Woods, Edmund | 1875 |
| Woods, Edward | 1899 |
| Woods, Hannah | 1870 |
| Woods, Jimmie | 1878 |
| Woods, Katie | |
| Woods, Mary | 1878 |
| Woods, William | 1887 |
| Woods, Wm (baby) | |
| Wright, Maggie | 1872 |
Canton Commercial Advertiser 1946:

Canton Commercial Advertiser 1947:
